Volusia County Contractor Leaderboard
Ranked by permit volume from 947,672 public permit records. Find contractors with real track records in Volusia County, Florida.
947,672
Total Permits
26,183
Contractors
$41.8B
Total Value
1970–2026
Data Range
Showing 1–25 of 26,181 contractors
| # | Contractor | Permits |
|---|---|---|
| 1 | Contractor Not Indicated On Permit RE-ROOF - SHINGLE, REROOF, STRIP AND REROOF | 6,778 |
| 2 | All Fl Plumbing & Supply WELL/PUMP/IRRIGATION, ELEC UPGRD/REP/MISC, IMPACT CITY | 3,810 |
| 3 | Mercedes Homes Inc SINGLE FAMILY-DETACH, IMPACT CITY, IMPACT CITY APPLICATION | 3,447 |
| 4 | Maronda Homes SINGLE FAMILY-DETACH, IMPACT CITY, IMPACT CITY APPLICATION | 3,266 |
| 5 | Minto Communities Llc NSFR, NEW SFR, SFR | 2,908 |
| 6 | Maronda Homes Inc IMPACT CITY, SINGLE FAMILY-DETACH, IMPACT CITY APPLICATION | 2,643 |
| 7 | Osceola Plumbing & Well WELL/PUMP/IRRIGATION, ELEC UPGRD/REP/MISC, SINGLE FAMILY-DETACH | 2,176 |
| 8 | Obr ADDITIONS/ALTERATION, FENCE, SHED | 1,995 |
| 9 | Intervest Construction Inc SINGLE FAMILY-DETACH, IMPACT CITY, STRU OTHER THAN BLDG | 1,804 |
| 10 | D R Horton Inc NSFR, NEW SFR, NEW SFRD | 1,728 |
| 11 | Holiday Builders SINGLE FAMILY-DETACH, IMPACT CITY, IMPACT CITY APPLICATION | 1,708 |
| 12 | Hopton Roofing MISCELLANEOUS, REROOF, REROOF SHINGLE | 1,594 |
| 13 | Masterpiece Homes Inc SINGLE FAMILY-DETACH, IMPACT CITY, IMPACT CITY APPLICATION | 1,588 |
| 14 | Holiday Builders Inc SINGLE FAMILY-DETACH, IMPACT CITY, IMPACT CITY APPLICATION | 1,579 |
| 15 | Trentham Well Drilling WELL/PUMP/IRRIGATION, ELEC UPGRD/REP/MISC, DEBARY SIDWALK | 1,565 |
| 16 | Clark Roofing MISCELLANEOUS, ADDITIONS/ALTERATION, ELEC UPGRD/REP/MISC | 1,561 |
| 17 | Roberson Roofing Inc MISCELLANEOUS, REROOF OF RESIDENTIAL, REROOF | 1,552 |
| 18 | Comer Roofing Company MISCELLANEOUS, ADDITIONS/ALTERATION, REROOF | 1,503 |
| 19 | Platts Well Drilling WELL/PUMP/IRRIGATION, ELEC UPGRD/REP/MISC, SINGLE FAMILY-DETACH | 1,488 |
| 20 | White Aluminum ADDITIONS/ALTERATION, GARAGE / CARPORTS, MOBILE HOME MISC REP | 1,399 |
| 21 | Artesian Pools ADDITIONS/ALTERATION, STRU OTHER THAN BLDG, POOL | 1,389 |
| 22 | Schmidts Well Drilling WELL/PUMP/IRRIGATION, ELEC UPGRD/REP/MISC, MISCELLANEOUS | 1,314 |
| 23 | Pfrp City Of New Smyrna Beach HVAC CHANGE OUT, CHANGE OUT HEAT PUMP SYSTEM, NEW INGROUND CONCRETE POOL | 1,300 |
| 24 | Total Comfort Heat & A/C Inc MECHANICAL MISC, HVAC CHANGE OUT, HVAC | 1,282 |
| 25 | Clark Well Drilling WELL/PUMP/IRRIGATION, ELEC UPGRD/REP/MISC, SINGLE FAMILY-DETACH | 1,267 |
Page 1 of 1048
About This Data
This leaderboard is built from 947,672 publicly available permit records from the Volusia County Property Appraiser's CAMA database. Contractors are ranked by the total number of permits they've pulled, giving you a clear picture of who's actively working in the county.
A higher permit count generally indicates an established, licensed contractor who consistently works within the county's permitting system. Use this data as one factor in your research — always verify licenses, insurance, and references independently.