Volusia County Permit Costs by Type
Average project costs based on 947,672 real permits filed with Volusia County. Use this to estimate what your project might cost.
| Permit Type | Count | Avg Cost |
|---|---|---|
| Miscellaneous | 75,340 | $6,533.64 |
| Single Family-detach | 50,018 | $104,918.36 |
| Additions Alteration | 48,319 | $20,804.6 |
| Impact City | 33,990 | $252.3 |
| Well Pump Irrigation | 33,447 | $106.25 |
| Mechanical Misc | 23,631 | $3,110.81 |
| Elec Upgrd Rep Misc | 23,158 | $1,415.56 |
| Stru Other Than Bldg | 17,712 | $6,314.09 |
| New Sfr | 10,585 | $352,423.83 |
| Reroof | 9,913 | $15,684.66 |
| Mobile Home | 8,063 | $15,629.78 |
| Impact City Application | 7,391 | $208.62 |
| Garage Carports | 7,142 | $10,132.3 |
| Hvac Change Out | 6,624 | $7,029.91 |
| Nsfr | 5,510 | $343,890.14 |
| Non Residential Bldg | 5,365 | $69,359.45 |
| Plumbing Rep Misc | 5,306 | $1,703.8 |
| Tree Protection | 5,036 | $1,319.86 |
| Occupational License | 4,803 | $0 |
| Fence | 4,425 | $3,642.46 |
| Sfr N.c. | 4,336 | $41,127.09 |
| Nonresidential | 3,975 | $66,470.55 |
| Hvac | 3,756 | $8,484.05 |
| Unknown | 3,671 | $6,397.6 |
| Roofing | 3,133 | $13,746.15 |
| Re-roof | 2,947 | $19,098.27 |
| Electrical | 2,681 | $2,735.65 |
| Reroof Of Residential | 2,653 | $14,053.97 |
| County Utilities | 2,353 | $74.85 |
| Mechanical Change-out Res | 2,287 | $5,540.82 |
| Screen Enclosure | 2,191 | $6,553.45 |
| Shingle Reroof | 2,182 | $12,858.57 |
| New Single Family Residence | 2,069 | $310,192.13 |
| Shed | 1,986 | $4,043.19 |
| Reroof Shingle | 1,985 | $20,576.49 |
| Sfr Demolition | 1,952 | $2,329.61 |
| Re Roof | 1,611 | $22,323.55 |
| Pool | 1,576 | $32,365.69 |
| ** Re-roof Tear Off Shingle No Skylights ** | 1,400 | $13,550.17 |
| Reroof Shingles | 1,373 | $12,334.94 |
| Changeout Window Door | 1,323 | $6,708.89 |
| Mobile Home Misc Rep | 1,272 | $1,820.03 |
| Other Bldgs Demo | 1,223 | $6,092.33 |
| Plumbing | 1,146 | $2,057.47 |
| New Sfrd | 1,121 | $300,471.02 |
| **re-roof Tear-off Shingle No Skylights** | 1,035 | $12,407.63 |
| Hvac Heating And Air Conditioning System | 977 | $6,875.16 |
| Replace Garage Door | 976 | $1,964.77 |
| Hvac C O | 959 | $7,122.46 |
| Windows And Or Doors | 934 | $10,771.26 |
| Single Family New | 920 | $250,976.51 |
| A C Change Out | 910 | $5,312.27 |
| Wetlands | 897 | $1.67 |
| Inground Pool | 851 | $45,832.84 |
| Shingle Re-roof | 847 | $14,479.22 |
| Ac Change Out | 844 | $5,497.24 |
| Driveway Road Misc | 840 | $310.23 |
| Replace Water Heater | 833 | $1,242.06 |
| Roof | 826 | $10,559.76 |
| Residential Roofing | 825 | $16,573.45 |
| **re-roof Tear-off Shingle No Skylight Replacement ** | 821 | $16,187.87 |
| Ftgs Retwalls Misc | 757 | $3,534.94 |
| Residential Re-roof | 694 | $3,837.78 |
| Addition | 691 | $55,590.62 |
| Stores Cust Services | 676 | $357,127.12 |
| Electrical Permit | 651 | $3,845.23 |
| Mechanical | 643 | $7,072.79 |
| Change Out Heat Pump System | 634 | $5,417.1 |
| Govt Rpt Not Defined | 620 | $39,575.2 |
| Screen Room | 620 | $6,058.71 |
| Remodel | 615 | $66,857.95 |
| Replace Heat Pump System | 612 | $5,425.95 |
| Pool Enclosure | 609 | $8,457.49 |
| Windows Shutters | 597 | $10,747.64 |
| Hvac Replacement | 588 | $8,543.52 |
| Replace A C | 579 | $4,391.94 |
| Pitched Tear Off Replace | 558 | $15,553.36 |
| Sfr | 553 | $282,986.76 |
| Single Family Attch | 543 | $165,805.41 |
| Change Out | 539 | $4,596.57 |
| Solar Energy Systems | 522 | $26,621.78 |
| Re-roof Residential | 518 | $11,625.85 |
| Re Roofing Residential | 499 | $16,062.35 |
| Ag Exempt Structure | 497 | $105.63 |
| Inground Swimming Pool | 465 | $47,039.27 |
| Gas | 457 | $3,253.03 |
| Replace Condenser And Air Handler, Same Size As Existing | 452 | $9,123.02 |
| **re-roof Tear-off Shingle No Skylights To Be Replaced** | 452 | $16,460.1 |
| Single Family Residence | 438 | $229,630.13 |
| New Shingle Roof | 430 | $7,805.23 |
| Sfr Nc Rlr By Med | 429 | $59,860.85 |
| 5 Or More Family Bld | 410 | $625,709.48 |
| Screened Porch Patio | 394 | $6,567.07 |
| Garage Door Replacement | 392 | $2,139.87 |
| Sfr Nc Tjo By Med | 386 | $59,640.8 |
| Windows And Or Shutters | 384 | $9,579.56 |
| Hvac Full System Change Out No Duct Work Like For Like | 384 | $11,590.64 |
| Screen Pool Enclosure | 383 | $11,506.05 |
| Sfr Nc Ccw Med | 381 | $70,446.64 |
| In Ground Pool | 373 | $33,688.54 |
| Two Family Bldgs | 362 | $105,465.75 |
| Residential Reroof | 359 | $15,642.47 |
| Sfr Nc Rlr By Med | 358 | $48,351.72 |
| Solar Panel System | 351 | $51,005.43 |
| Plumbing Permit | 346 | $3,084.44 |
| Sfr Nc Pcw Med | 346 | $86,269.77 |
| Roof Replacement | 341 | $19,880.43 |
| Misc | 340 | $379,422.61 |
| Single Family Detach | 336 | $120,488.69 |
| 10x12 Shed | 335 | $2,199.82 |
| No Govt Rpt Nbr | 332 | $0 |
| Renovation | 331 | $118,935.51 |
| Demo | 331 | $13,799.46 |
| Window Replacement | 330 | $7,962.69 |
| Replace A C System | 330 | $5,085.17 |
| Sfr Nc Wpr By Med | 323 | $50,724.27 |
| Windows And Or Shutters | 321 | $8,154.42 |
| Offices Banks Prof | 313 | $334,825.13 |
| Sfr N.c.-whm-gsc | 311 | $50,448.02 |
| Sfr Nc Rlr Kr | 300 | $67,262.69 |
| Repairs | 300 | $15,792.45 |
| 6' Wood Fence | 298 | $2,074.43 |
| Replace System | 297 | $3,893.14 |
| Metal Roof | 293 | $11,290.64 |
| Doors Exterior Garage | 293 | $4,743.18 |
| Carport | 291 | $4,002.71 |
| Demo Sfr | 287 | $5,336.53 |
| Aluminum Construction | 283 | $9,500.08 |
| Sfr N.c. Ejs Cs | 282 | $67,589.04 |
| 50 Gal Electric Water Heater Change Out | 279 | $1,559.42 |
| **re-roof Tear-off Shingle No Skylight Replacement** | 279 | $17,049.22 |
| Sfr N.c. Wpr Mbm | 276 | $50,942.85 |
| Kitchen Remodel | 276 | $16,569.76 |
| Water Heater Change Out | 274 | $1,340.22 |
| Shed (pre-manufactured) | 272 | $4,049.19 |
| Sfr N.c.-pcw-gsc | 265 | $58,986.46 |
| Replace Heat Pump | 263 | $4,737.32 |
| Re-roof Tear Off Shingle No Skylights | 262 | $9,656.47 |
| Re Roof Shingles | 256 | $16,646.4 |
| Sfr Nc Wpr By Med | 252 | $60,823.47 |
| Tear Off And Re-roof | 252 | $16,753.88 |
| Aluminum Screen Room | 252 | $7,904.83 |
| Sfr Nc Tjo By Med | 248 | $47,405.34 |
| R R Roof | 245 | $16,207.98 |
| Mechanical Permit | 243 | $6,618.39 |
| Replace 4 Windows | 243 | $3,731.99 |
| A C System Change Out | 242 | $2,947.85 |
| Dock | 241 | $24,991.19 |
| Sfr N.c. Rlr Mbm | 241 | $47,661.21 |
| Replace 2 Windows | 241 | $2,349.31 |
| Windows | 240 | $7,313.54 |
| Tear Off And Reroof | 240 | $18,710.14 |
| Replace Garage Door Size For Size | 238 | $2,741.54 |
| Swimming Pool | 237 | $50,813.9 |
| Sfr New Const | 237 | $222,607.3 |
| Heating & Air Conditioning System | 237 | $4,825.55 |
| New Const | 236 | $460,372.22 |
| Driveway | 236 | $4,593.67 |
| Screen Enclosure Only | 236 | $43,209.78 |
| Strip And Reroof | 235 | $21,428.8 |
| Replace 3 Windows | 234 | $3,752.66 |
| Business Fire Inspection | 234 | $0 |
| Sfr N.c.whm Cs | 232 | $56,111.41 |
| Slab | 231 | $2,578.36 |
| Sfr N.c. Mps Mbm | 230 | $52,213.42 |
| Replace Existing Garage Door Size For Size | 228 | $2,904.26 |
| **re-roof Tear-off Shingle & Modified No Skylight Replacement** | 228 | $15,695.49 |
| New Single Family Home | 223 | $347,785.22 |
| Replace Windows | 222 | $19,125.72 |
| Re-roof Shingle | 222 | $12,500.05 |
| Sfr N.c. Pcw Cs | 221 | $56,667.95 |
| Demolition | 221 | $6,908.12 |
| Pavers | 221 | $5,846.13 |
| 6' Vinyl Fence | 221 | $3,620.32 |
| Reroof Metal | 219 | $15,202.88 |
| Sfr N.c. Tjo Mbm | 218 | $47,159.01 |
| Sfr Nc Pcw Tam | 218 | $100,078.28 |
| Solar Panel Installation | 216 | $68,040.69 |
| Commercial Reroof | 215 | $59,271.49 |
| Nc | 213 | $212,481.05 |
| Re-roof - Shingle | 213 | $17,847.3 |
| Concrete Slab | 212 | $2,776.16 |
| Sfr N.c. Ajm Mbm | 210 | $40,716.36 |
| Replace Hvac System | 208 | $5,483.35 |
| Installation Of Roof Mounted Pv Solar System | 208 | $35,409.69 |
| Installation Of Photo Voltaic Solar Panels On Rooftop | 207 | $29,646.3 |
| Screen Expanded Paver Lanai | 207 | $5,677.29 |
| Deck | 205 | $3,795.36 |
| Sfr Nc Ajm By Med | 205 | $42,351.08 |
| Replace 3 Windows Size For Size | 204 | $4,436.31 |
| Electric | 203 | $2,608.66 |
| Roof Mounted Solar Pv Installation | 203 | $24,229.09 |
| Replace 1 Door Size For Size | 200 | $5,401.85 |
| Screen Lanai | 199 | $1,683.37 |
| Alter Change Of Use | 197 | $33,526.79 |
| Interior Remodel | 197 | $59,672.16 |
| Replace 6 Windows | 197 | $5,026.73 |
| Fence Permit | 196 | $3,747.49 |
| Nc Mff & Dlf | 196 | $38,176.11 |
| Hvac Permit | 196 | $5,753.05 |
| Re-roof Shingles | 195 | $13,191.61 |
| Reroof - Shingles | 194 | $15,587.91 |
| Generator | 193 | $12,877.84 |
| Paver Patio | 193 | $3,898.14 |
| Hvac Chg Out | 192 | $5,840.23 |
| Industrial | 191 | $490,563.19 |
| Ac Change Out-like For Like No Duct Work | 191 | $8,646.46 |
| Hvac Changeout | 190 | $6,835.77 |
| Replace 1 Window | 189 | $1,692.23 |
| Replace 5 Windows | 188 | $4,834.16 |
| Inground Pool Residential | 188 | $54,315.96 |
| Replace 5 Windows Size For Size | 187 | $6,461.29 |
| Pitched Full Tear Replace | 185 | $18,919.33 |
| Replace 4 Windows Size For Size | 184 | $6,024.42 |
| Solar Pool Heating | 184 | $4,256.77 |
| Replace Hvac | 183 | $5,096.49 |
| Replace 9 Windows Size For Size | 183 | $10,392.52 |
| Pool Screen Enclosure | 182 | $9,325.28 |
| Sfr Nc Mps & Dlf | 182 | $55,429.56 |
| Sfr N.c. Whm Cs | 182 | $51,817.05 |
| Sfr Nc Mps By Med | 180 | $55,591.18 |
| Sfr Nc Wrp By Med | 180 | $43,069.47 |
| 40 Gal Electric Water Heater Change Out | 180 | $1,441.22 |
| Sfr Nc Gar Kr | 178 | $63,286.25 |
| Replace 7 Windows Size For Size | 178 | $8,838.77 |
| Plumbing Water Heater Chng Out | 177 | $1,625.66 |
| Res Fence | 175 | $3,669.07 |
| Replace 8 Windows Size For Size | 173 | $10,241.79 |
| New Construction | 172 | $243,103 |
| Replace 6 Windows Size For Size | 172 | $6,777.52 |
| A C Change Out Like For Like | 172 | $6,338.35 |
| Screen Walls | 171 | $2,014.26 |
| Nc-sfr | 170 | $40,751.2 |
| 8x10 Shed | 170 | $1,602.91 |
| Replace 8 Windows | 170 | $6,135.45 |
| Patio | 170 | $2,620.39 |
| Sign | 169 | $4,056.01 |
| Ac Change Out-like For Like-no Duct Work | 169 | $9,277.77 |
| Sfr Nc Pcw Kr | 168 | $101,102.15 |
| New | 167 | $263,656.83 |
| New Townhome | 167 | $233,659.15 |
| Replace Front Door | 166 | $1,508.67 |
| Concrete Flat Work | 166 | $1,380.27 |
| Interior Renovation | 165 | $144,671.03 |
| Water Heater Replacement | 165 | $1,438.17 |
| Add Alter | 164 | $67,713.21 |
| Extended Screen Room | 163 | $5,187.25 |
| Solar- Water Heat Pool Photovoltaic | 163 | $33,591.2 |
| 10 X 12 Shed | 160 | $2,921.3 |
| Roof Mounted Solar Pv System | 160 | $34,418.61 |
| Replace 2 Windows Size For Size | 159 | $3,387.26 |
| Pool- Outdoor Swimming Pool | 159 | $68,881.23 |
| Replace 7 Windows | 157 | $6,083.43 |
| **re-roof Tear Off Shingles No Skylights** | 157 | $10,530.77 |
| **re-roof Tear-off Shingle And Modified Roofing No Skylights** | 157 | $11,149.75 |
| Change Out Garage Door Size For Size | 157 | $5,518.74 |
| Fire Alarm | 156 | $12,797.21 |
| Shingle Roof Replacement | 156 | $13,236.04 |
| Add | 155 | $39,244.69 |
| Mechanical Change-out | 155 | $6,175.66 |
| 3 & 4 Family Bldgs | 153 | $128,839.74 |
| Change Out A C | 153 | $4,306.06 |
| Repair | 151 | $14,553.75 |
| ** Re-roof Tear-off Shingle No Skylights ** | 150 | $11,227.03 |
| ** Re-roof Tear Off Shingle & Modified No Skylights ** | 149 | $11,920.25 |
| Bathroom Remodel | 148 | $11,225.85 |
| Ac Change Out-like For Like | 148 | $7,001.82 |
| Siding | 147 | $6,592.07 |
| Gas Permit | 147 | $3,847.26 |
| Screen Walls Under Existing Roof | 147 | $1,885.9 |
| Replace Fpe Panel | 146 | $1,187.4 |
| Sfr Nc Ajm By Med | 146 | $48,987.26 |
| Replace 9 Windows | 145 | $7,220.81 |
| Detached Garage | 143 | $34,089.83 |
| Prepaid Impact | 142 | $0 |
| Remove And Replace Shingle Roof System | 142 | $15,957.75 |
| Hurricane Matthew- Reroof Shingles | 142 | $10,439.84 |
| Sfr N.c.-wpr | 141 | $41,167.33 |
| Replace Panel | 139 | $1,405.08 |
| Sfr Nc Mps By Med | 137 | $44,875.66 |
| Single Family Remodel | 137 | $27,596.12 |
| Sfr Nc Whm By Med | 136 | $64,657.16 |
| Door Replacement | 136 | $2,180.33 |
| Heat Pump Change Out | 136 | $5,157.82 |
| Reroof Shingle To Shingle | 135 | $14,480.22 |
| Doors Exterior Garage | 134 | $2,184.85 |
| Ldc Permit | 134 | $8,052.66 |
| Sfr Nc Mps Kr | 133 | $75,639.02 |
| Replace 10 Windows Size For Size | 133 | $10,908.8 |
| Remove And Replace Existing Garage Door | 133 | $2,147.25 |
| Garage Door | 132 | $2,804.64 |
| Foundation Repair | 131 | $12,743.5 |
| 50gal Electric Water Heater Replacement | 131 | $1,558.61 |
| Accessory Building | 130 | $10,875.94 |
| Nc Sfr Pcw Kc | 130 | $92,868.56 |
| Replace 11 Windows | 128 | $9,086.34 |
| Garage | 127 | $19,829.64 |
| Sfr Nc Tjo Tam | 127 | $68,064.87 |
| Water Heater Replace | 127 | $633.98 |
| Change Out Heat Pump | 126 | $5,181.67 |
| Shingle To Shingle With No Structural Changes. | 126 | $14,712.06 |
| Demolition Entire | 125 | $2,753.6 |
| Sfr Nc Cls Med | 125 | $79,462.6 |
| Replace 1 Sgd | 123 | $5,888.28 |
| Capital Facilities | 122 | $0 |
| Sfr Nc Tjo Kr | 122 | $69,304.94 |
| 6' Pvc Fence | 122 | $4,680.98 |
| Solar Panel | 122 | $26,941.8 |
| Miscellaneous Permit | 122 | $15,499.01 |
| Nc-sfr Per Egd & Dlf | 122 | $36,684.68 |
| Replace 10 Windows | 122 | $8,390.19 |
| Install 2 Motorized Roll Down Hurricane Shutters | 122 | $8,617.8 |
| Fence 6' Pvc | 122 | $8,539.24 |
| Solar Panels | 121 | $28,000.18 |
| Installation Of Roof-mounted Photovoltaic System | 121 | $30,740.61 |
| 3 Ton Change Out | 120 | $4,992.14 |
| Tear Off Existing Roof And Install New Architectural Shingles. | 120 | $14,737.23 |
| New Inground Concrete Pool | 120 | $87,754.73 |
| Dumpster Enclosure | 119 | $8,819.43 |
| Replace Existing A C System | 119 | $4,966.14 |
| Replace 11 Windows Size For Size | 119 | $12,214.65 |
| Sfr Nc Mff By Med | 118 | $29,074.91 |
| Sfr Nc Rlr Med | 117 | $62,336.68 |
| Solar | 116 | $31,103.4 |
| Storm Protection | 116 | $4,816.88 |
| Sfr Nc Gsc Med | 114 | $73,392.95 |
| Sfr Nc Mbt By Med | 114 | $59,706.95 |
| Sfr Nc Ccw Tam | 114 | $73,790.09 |
| Sfr Nc Tjo & Dlf | 112 | $67,465.93 |
| Mechanical Change-out Com | 112 | $7,336.9 |
| Residential Shingle Reroof | 112 | $15,108.05 |
| Remove And Replace Shingle Roof | 110 | $12,903.33 |
| Repairs Of Assorted Types | 110 | $41,210.36 |
| Nc 1ut Of Quad Egd & Dlf | 110 | $42,200.16 |
| Remove And Replace Existing Shingles | 110 | $14,401.65 |
| Churches Religious | 109 | $1,056,512.39 |
| Sfr-nc | 109 | $39,171.94 |
| Replace 12 Windows Size For Size | 108 | $14,692.23 |
| Building Permit | 108 | $73,060.28 |
| Ac System Change Out | 108 | $1,859.11 |
| Alteration | 107 | $20,878.1 |
| Interior Demo | 107 | $11,432.93 |
| Replace 1 Window Size For Size | 107 | $2,118.11 |
| Sfr Nc Mbt Kr | 106 | $69,630.4 |
| Shed I | 106 | $1,216.93 |
| Sfr Nc Wpr Med | 106 | $65,935.18 |
| Tear Off And Replace Shingle To Shingle | 106 | $12,654.06 |
| Replace Condenser And Air Handler | 105 | $6,983.35 |
| Patio Slab | 105 | $4,754.88 |
| Fence Install | 105 | $5,069.99 |
| Windows & Shutters | 105 | $12,830.3 |
| New Roof | 104 | $7,401.42 |
| Panel Change Out | 104 | $2,223.99 |
| Sign Non-electrical | 104 | $3,009.54 |
| Roof Mounted Pv Solar | 104 | $41,813.79 |
| Shingles | 103 | $9,232.52 |
| Roofing - Owner As Builder | 103 | $8,153.01 |
| Hurricane Shutters | 102 | $7,990.56 |
| Inground Concrete Swimming Pool & Paver Deck | 102 | $58,515.43 |
| Patio Cover | 101 | $3,723.36 |
| Ldc Permit- Fence | 101 | $4,449.19 |
| Screen Covered Lanai | 101 | $1,914.69 |
| Sfr Nc Mps Med | 100 | $63,812.52 |
| Sfr Tjo Dl | 100 | $61,506.83 |
| Water Heater | 100 | $951 |
| Sfr Nc Emm By Med | 100 | $65,218.23 |
| In Ground Swimming Pool | 100 | $53,400.04 |
| Above Ground Pool | 100 | $2,133.81 |
| Pv Solar Panel Installation Roof Mounted | 100 | $41,670.94 |
Showing 369 permit categories with 100+ records. Costs reflect permitted project values, not total out-of-pocket expenses.
How to Use This Data
These costs come directly from permit applications filed with Volusia County. The "average cost" reflects the declared project value at the time of permitting. Actual costs may vary based on project scope, materials, and contractor pricing.
The median cost is often more useful than the average, as it's less affected by outliers. Compare both to get a realistic range for your project budget.